Williamstown, MA 01267
MLS# 249155
6 beds | 2 baths | 2631 sqft

Property Description
Spacious, convenient, and full of character, this in town Late Victorian home offers the best of Williamstown living. Just steps from the elementary school and minutes to Williams College, Spring Street, and Water Street, you'll enjoy effortless access to restaurants, the movie theatre, bookstore, post office, and everyday essentials. With nearly 2,600 square feet across three levels, the home provides abundant flexibility for bedrooms, offices, creative spaces, or multi generational living. High ceilings, finely detailed woodwork, and solid wood floors showcase the craftsmanship of the era, adding a warmth and patina rarely found in modern construction.
| Room Name | Level | Length | Width | Remarks | Area |
| Other | First | 14.10 | 9.00 | Covered entry porch with seating | 126.90 |
| Foyer | First | 11.10 | 9.10 | Ceiling light fixture to be replaced | 101.01 |
| Living Room | First | 12.10 | 11.60 | 140.36 | |
| Living Room | First | 12.50 | 15.50 | 2nd Living room with entrance to 1/2 bath | 193.75 |
| Dining Room | First | 14.50 | 12.20 | Built-in cabinet | 176.90 |
| Half Bathroom | First | 5.10 | 4.11 | 20.96 | |
| Laundry | First | 8.90 | 5.10 | Off the kitchen; LG washer | 45.39 |
| Kitchen | First | 11.60 | 7.50 | Corian countertops; Bosch dishwasher (~ 1 yr. old); double-bowl stainless steel sink; GE smooth-top double oven electric range; Whirlpool microwave and internal vent hood; LG side-by-side refrigerator with drawer freezer | 87.00 |
| Family Room | First | 12.10 | 19.60 | Gas heater; Bay window | 237.16 |
| Bedroom 1 | Second | 12.20 | 12.20 | 148.84 | |
| Full Bathroom | Second | 5.70 | 12.20 | 69.54 | |
| Bedroom 2 | Second | 8.11 | 12.20 | with 5.1 x 9.1 walk-in closet | 98.94 |
| Primary Bedroom | Second | 12.10 | 11.11 | with 11.4 x 6.7 walk-in closet | 134.43 |
| Bedroom 3 | Third | 14.70 | 10.10 | Arched doorway into studio/office | 148.47 |
| Office | Third | 12.30 | 14.70 | Studio or office with fireplace and closet | 180.81 |
| Bedroom 4 | Third | 12.10 | 13.10 | Sloping ceiling | 158.51 |
| Other | Third | Closet in hall |
Last Updated: June - 05 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.

Lead Paint Disclosure