Williamstown, MA 01267
MLS# 249732
5 beds | 4 baths | 4055 sqft

Property Description
Lovely Carriage House in splendid location. Just minutes from prestigious Clark Art Institute with its world-renowned collection of French Impressionist and American Art, and the numerous trails wandering through the meadows and woodlands of its 140 acre campus, and a stone's throw from the outstanding Taconic Golf Club, this charming residence, once part of the Cluett Estate, affords privacy with its 1.4 acres as well as proximity to all Williamstown has to offer. The four bedroom, three and one half bath home features a stellar and spacious living room with large woodburning fireplace, a formal dining room opening to a screened porch overlooking the pleasing grounds, a warm bookcase-lined den with another fireplace, a kitchen with breakfast nook. and stone terraces. With ample room
| Room Name | Level | Length | Width | Remarks | Area |
| Other | First | 10.20 | 5.50 | Front entry, stairway to second floor | 56.10 |
| Foyer | First | 11.40 | 6.60 | Step up to living room | 75.24 |
| Library | First | 18.70 | 11.40 | Fireplace | 213.18 |
| Other | First | 16.20 | 8.50 | Landing to living room, built-in bookcases, stairway to second floor | 137.70 |
| Living Room | First | 38.90 | 26.40 | French doors to terrace, large fireplace | 1026.96 |
| Dining Room | First | 17.50 | 12.20 | Built-in corner cabinets, beamed ceiling | 213.50 |
| Kitchen | First | 17.00 | 17.00 | Painted wood cabinets, desk | 289.00 |
| Breakfast Nook | First | 9.60 | 7.50 | Overlooking back grounds,slider to porch | 72.00 |
| Half Bathroom | First | 6.00 | 4.30 | Newly redone | 25.80 |
| Seasonal Room | First | 17.50 | 7.50 | Flagstone floor | 131.25 |
| Primary Bedroom | Second | 20.00 | 16.00 | Fireplace, built-ins | 320.00 |
| Primary Bathroom | Second | 11.00 | 4.50 | Tile flooring, oversized shower | 49.50 |
| Other | Second | Dressing room/closet | |||
| Bedroom 2 | Second | Sleeping alcove | |||
| Other | Second | Could be bedroom, but walkthrough | |||
| Bedroom 3 | Second | 12.00 | 11.60 | Triangle window | 139.20 |
| Full Bathroom | Second | 7.10 | 5.60 | Tub & shower, newly redone | 39.76 |
| Bedroom 4 | Second | 18.80 | 11.60 | Two closets. ensuite bath | 218.08 |
| Three-Quarter Bathroom | Ensuite, glass and tile shower |
Last Updated: June - 08 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.

Lead Paint Disclosure