Williamstown, MA 01267
MLS# 249402
5 beds | 4 baths | 2879 sqft

Property Description
Steeped in history and rich with character, this remarkable 1767 residence is the oldest home still standing on its original site in Williamstown.Thoughtfully expanded over time, it preserves its historic integrity while offering comfort for modern living.Set on nearly five meticulously maintained acres in one of the town's most desirable neighborhoods, the property feels both private and timeless, with mature plantings, perennial gardens, and sweeping lawns.The classic Cape Cod-style architecture features a wood shake roof, enhancing its New England charm. Inside are 5 bedrooms and 3.5 baths, blending intimate period rooms with light-filled living spaces. A dramatic living room with cathedral ceilings and French doors opens to beautiful Goshen stone patios, ideal for outdoor entertaining.
| Room Name | Level | Length | Width | Remarks | Area |
| Living Room | First | 25.00 | 17.00 | Cathedral ceilings, fireplace, french doors to patio, reclaimed wood beams, built-ins, carpet | 425.00 |
| Den | First | 14.00 | 14.00 | Fireplace, built-ins, wood floors, sconces | 196.00 |
| Dining Room | First | 14.00 | 14.00 | Hardwood floors, Ed Schofield designed chandelier, sconces | 196.00 |
| Primary Bedroom | First | 14.00 | 10.00 | Hardwood, built-ins | 140.00 |
| Primary Bathroom | First | 10.00 | 14.00 | Hardwood, bult-ins, tiled shower, walk-in closet Marble countertop | 140.00 |
| Bedroom 2 | First | 14.00 | 12.00 | Hard wood, includes office and 3/4 bath | 168.00 |
| Office | First | 8.00 | 8.00 | Off of bedroom, built-ins, closet, hardwood | 64.00 |
| Three-Quarter Bathroom | First | 10.00 | 6.00 | Shower with corian surround, pedestil sink, hardwood | 60.00 |
| Foyer | First | 36.00 | 7.00 | Front to back center hall with hardwood, tile entry area with closet and hand painted mural, stairs to second floor | 252.00 |
| Kitchen | First | 17.00 | 12.00 | remodeled in 2002, corian counters, hardwood floors, tile backsplash, built-in dish cabinet, handmade cabinetry, electric stove and hood vent, built-in fridge, dishwasher, disposal, door to goshen stone patio | 204.00 |
| Mud Room | First | 16.00 | 6.00 | Built-in bench, closets, entry from back patio, 1/2 bath, hardwood floors | 96.00 |
| Half Bathroom | First | Soapstone counters | |||
| Bedroom 3 | Second | 14.00 | 18.00 | Carpet, built-ins, bookshelf | 252.00 |
| Bedroom 4 | Second | Two twin bed enclaves, painted floors, closet, bookshelves, sconces | |||
| Bedroom | Second | 10.00 | 14.00 | Painted wood floor, closet | 140.00 |
| Three-Quarter Bathroom | Second | Tile floor, tile shower, pedestal sink, vent |
Last Updated: June - 08 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.

Deed