New Marlborough, MA 01259
MLS# 249478
Status: Pending
4 beds | 5 baths | 3298 sqft

Property Description
Set on 5.01 private acres along a quiet country road with beautiful views of Canaan Mountain, this unique property offers two distinctive homes, exceptional craftsmanship, and endless possibilities for multi-generational living, guest accommodations, or rental income. Set back from the road, the first home blends modern updates with outstanding custom carpentry, featuring detailed moldings and trim throughout. Three bedrooms, two full baths and spacious living areas with a slider leading to a deck with pergola, creating the perfect space to relax and enjoy the peaceful surroundings. Further down the drive, the second home offers a charming and eclectic character all its own. A dramatic vaulted-ceiling living space, custom tin ceiling in the kitchen, and a dining/living area centered
| Room Name | Level | Length | Width | Remarks | Area |
| Laundry | Lower | 11.00 | 6.00 | First Home | 66.00 |
| Living Room | Lower | 17.00 | 11.00 | First Home | 187.00 |
| Office | Lower | 11.00 | 10.00 | First Home | 110.00 |
| Primary Bedroom | Lower | 16.00 | 9.00 | First Home | 144.00 |
| Primary Bathroom | Lower | 6.00 | 5.00 | First Home | 30.00 |
| Family Room | Second | 16.00 | 11.00 | First Home | 176.00 |
| Kitchen | Second | 11.00 | 10.00 | First Home | 110.00 |
| Dining Room | Second | 17.00 | 11.00 | First Home | 187.00 |
| Bedroom 1 | Second | 11.00 | 11.00 | First Home | 121.00 |
| Bedroom 2 | Second | 11.00 | 9.00 | First Home | 99.00 |
| Family Room | First | 25.00 | 12.00 | Second Home | 300.00 |
| Kitchen | First | 12.00 | 11.00 | Second Home | 132.00 |
| Living Room | First | 25.00 | 12.00 | LR/DR Second Home | 300.00 |
| Seasonal Room | First | 25.00 | 8.00 | Screened Second Home | 200.00 |
| Primary Bedroom | Second | 25.00 | 12.00 | Second Home | 300.00 |
| Primary Bathroom | Second | 11.00 | 9.00 | Second Home | 99.00 |
| Office | Lower | 11.00 | 11.00 | Second Home | 121.00 |
| Great Room | Lower | 18.00 | 11.00 | Second Home | 198.00 |
| Full Bathroom | Lower | 10.00 | 5.00 | Second Home | 50.00 |
Last Updated: May - 31 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.

MA Home Inspection Disclosure